Product Center

    +
    • cvb (3).jpg
    • cvb (2).jpg
    • cvb (1).jpg

    PWLN


    category:

    P Clamping Type

    Product Details


    Type ød L Dmin S h e θ
    S16M-PWLNR06 16 150 20 11 15 25 -13°
    S16R-PWLNR06 16 200 20 11 15 25 -13°
    S20Q-PWLNR06 20 180 25 13 18 35 -13°
    S20S-PWLNR06 20 250 25 13 18 35 -13°
    S25Q-PWLNR06 25 180 32 17 23 35 -13°
    S25T-PWLNR06 25 300 32 17 23 35 -13°
    S20Q-PWLNR08 20 180 25 13 18 32 -13°
    S20S-PWLNR08 20 250 25 13 18 32 -13°
    S25Q-PWLNR08 25 180 32 17 23 45 -13°
    S25T-PWLNR08 25 300 32 17 23 45 -13°
    S32R-PWLNR08 32 200 40 22 30 50 -15°
    S32U-PWLNR08 32 350 40 22 30 50 -15°
    A25T-PWLNR08 25 300 32 17 23 45 -13°
    A32R-PWLNR08 32 200 40 22 30 50 -15°
    S16M-PWLNL06 16 150 20 11 15 25 -13°
    S16R-PWLNL06 16 200 20 11 15 25 -13°
    S20Q-PWLNL06 20 180 25 13 18 35 -13°
    S20S-PWLNL06 20 250 25 13 18 35 -13°
    S25Q-PWLNL06 25 180 32 17 23 35 -13°
    S25T-PWLNL06 25 300 32 17 23 35 -13°
    S20Q-PWLNL08 20 180 25 13 18 32 -13°
    S20S-PWLNL08 20 250 25 13 18 32 -13°
    S25Q-PWLNL08 25 180 32 17 23 45 -13°
    S25T-PWLNL08 25 300 32 17 23 45 -13°
    S32R-PWLNL08 32 200 40 22 30 50 -15°
    S32U-PWLNL08 32 350 40 22 30 50 -15°
    A25T-PWLNL08 25 300 32 17 23 45 -13°
    A32R-PWLNL08 32 200 40 22 30 50 -15°

    key word:  Turning  Milling  Drilling

     

    Consult now

    submit